<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agilejava.eu &#187; Agile</title>
	<atom:link href="http://www.agilejava.eu/category/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilejava.eu</link>
	<description>by Ivar Grimstad</description>
	<lastBuildDate>Fri, 15 Jul 2011 16:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Architect&#8217;s Role Revisited</title>
		<link>http://www.agilejava.eu/2011/01/13/architects-role-revisited/</link>
		<comments>http://www.agilejava.eu/2011/01/13/architects-role-revisited/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:30:29 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=781</guid>
		<description><![CDATA[I have touched this topic in at least two previous blog posts (Agile Architect and Agilists and Architects), but I seem to be getting into these kind of discussions on a pretty regular basis. The main area of conflict or misunderstanding is usually around how to create a common architecture or framework (&#8230;ouch&#8230;) for the [...]]]></description>
			<content:encoded><![CDATA[<p>I have touched this topic in at least two previous blog posts (<a title="Agile Architect" href="http://www.agilejava.eu/2009/02/04/agile-architect/" target="_self">Agile Architect</a> and <a title="Agilists and Architects" href="http://www.agilejava.eu/2009/06/26/agilists-and-architects/" target="_self">Agilists and Architects</a>), but I seem to be getting into these kind of discussions on a pretty regular basis.</p>
<p>The main area of conflict or misunderstanding is usually around how to create a common architecture or framework (&#8230;ouch&#8230;) for the entire organization. Most managers and old school dinosaur architects seem to believe that this is best done in long meetings and by producing endless powerpoint presentations and documents containing every buzz word in the world.</p>
<p>I can not stress enough the importance of building an architecture <em><strong>from something that already has been proven to work</strong></em>. And to be able to do that, you as an architect have to get your hands dirty doing some actual coding. An architecture should always be communicated through code, not by slideware!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Role+Revisited+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D781" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Role+Revisited+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D781" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2011/01/13/architects-role-revisited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Øredev 2010 &#8211; final thoughts</title>
		<link>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/</link>
		<comments>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:30:24 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=776</guid>
		<description><![CDATA[Having attended all previous Øredev conferences I think I am pretty qualified when I say that this year&#8217;s conference was by far the best. Great topics, excellent speakers and flawless organization. Even the closing panel debate, which usually is just something you have to suffer through to be able to win prices in the raffle [...]]]></description>
			<content:encoded><![CDATA[<p>Having attended all previous <a title="Øredev Home" href="http://www.oredev.se" target="_blank">Øredev</a> conferences I think I am pretty qualified when I say that this year&#8217;s conference was by far the best. Great topics, excellent speakers and flawless organization. Even the closing panel debate, <em>which usually is just something you have to suffer through to be able to win prices in the raffle at the end</em>, was interesting this year.</p>
<p>Since it is such a diverse conference, it is difficult to point out a single item that was the main trend at the conference. But if I should pick one thing, I guess it would be that most of the talks I attended more or less circled around the <em>Get Real!</em> theme of the conference. Hopefully this means that the industry is getting more mature. Don&#8217;t want to be a self-fulfilling pessimist, so it is just to be optimistic <img src='http://www.agilejava.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See you there next year!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2010+%E2%80%93+final+thoughts+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D776" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2010+%E2%80%93+final+thoughts+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D776" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Unit Tests Necessary?</title>
		<link>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/</link>
		<comments>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:01:01 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=736</guid>
		<description><![CDATA[At work today I came across a project that had not written a single unit test for their new code and wondered what the hell they were doing. Nothing unusual except that apart from the usual excuses about time constraint etc., they had the guts to challenge the value of unit tests. I did not [...]]]></description>
			<content:encoded><![CDATA[<p>At work today I came across a project that had not written a single unit test for their new code and wondered what the hell they were doing. Nothing unusual except that apart from the usual excuses about time constraint etc., they had the guts to challenge the value of unit tests. I did not believe what I heard and for a moment wondered if I had gone through some kind of time capsule when I was visiting the pyramids in Cairo last week and come back in a time before unit testing was invented. But a quick glance at the date on my watch ensured me that it was still 2010.</p>
<p>The only comforting thing about this is that as long as there are projects like this, there will be plenty of work for software consultants to clean up the mess. Just a pity that the first couple of weeks will be spent writing unit tests to be able to start refactoring the code. Good thing that writing unit tests are pretty fun and addicting, or to quote one of Kent Beck&#8217;s tweet earlier today <em>&#8220;&#8230; tests are like potato chips&#8221;</em>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+Unit+Tests+Necessary%3F+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D736" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+Unit+Tests+Necessary%3F+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D736" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Scrum for Distributed Teams</title>
		<link>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/</link>
		<comments>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:50:29 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=588</guid>
		<description><![CDATA[Even if you are using Scrum or any other development model, agile or not, it is always good practice to have a short status meeting with your team every day. Usually the best time for such a meeting is in the beginning of the day as it gives the team the chance to resolve any [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you are using Scrum or any other development model, agile or not, it is always good practice to have a short status meeting with your team every day. Usually the best time for such a meeting is in the beginning of the day as it gives the team the chance to resolve any issues the same day. Having the meeting in the afternoon implies that any issues probably have to wait until next morning, which is usually not a good thing.</p>
<p>So far, nothing new. The practice of a short stand-up synchronization meeting is pretty well established and non-disputed.</p>
<p style="text-align: center;"><em><strong>What if you have a team that is distributed not only in distance, but also over different time zones?</strong></em></p>
<p>Which time zone should be used as basis for determining when to have the meeting? Usually the project it ends up being run by the project manager&#8217;s (*) watch. That means that the team in the other end probably will have the meeting in the afternoon. A pretty usual distributed team setup in Europe nowadays are something like this:</p>
<p>Europe: Project manager, architect, test manager<br />
Offshore (China or India): Lead developer, developers, testers</p>
<p>That means that the largest part of the team, the team that actually are doing most of the work are having the daily scrum at a less optimal time of the day than the project management. I think that to really succeed with distributed agile development, <strong>you have to let the team decide how to work even if this implies awkwardly timed daily scrums for the project management</strong>. Of course, this applies to other aspects of the development process as well.</p>
<p>(*) <em>&#8230;or Scrum Master if you prefer&#8230;</em></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Daily+Scrum+for+Distributed+Teams+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D588" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Daily+Scrum+for+Distributed+Teams+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D588" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban</title>
		<link>http://www.agilejava.eu/2010/03/15/kanban-2/</link>
		<comments>http://www.agilejava.eu/2010/03/15/kanban-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:37:36 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kanban]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=523</guid>
		<description><![CDATA[I have been giving a couple of talks on Kanban lately, so I figured it would be a good idea to write a Kanban post here again&#8230; The Limited WIP Society is a great place to start finding information about Kanban.  You can also find lots of useful information at http://www.crisp.se/kanban.]]></description>
			<content:encoded><![CDATA[<p>I have been giving a couple of talks on Kanban lately, so I figured it would be a good idea to write a Kanban post here again&#8230;</p>
<p>The <a title="Limited WIP Society" href="http://www.limitedwipsociety.org/" target="_blank">Limited WIP Society</a> is a great place to start finding information about Kanban.  You can also find lots of useful information at <a href="http://www.crisp.se/kanban" target="_blank">http://www.crisp.se/kanban</a>.</p>
<p style="text-align: center;"><a href="http://www.limitedwipsociety.org/"><img class="aligncenter" src="http://www.agilemanagement.net/ltdwip/GoLeanLimitWIPOrange.png" border="0" alt="Go" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kanban+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D523" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kanban+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D523" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/03/15/kanban-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Øredev 2009 &#8211; Day 3</title>
		<link>http://www.agilejava.eu/2009/11/06/%c3%b8redev-2009-day-3/</link>
		<comments>http://www.agilejava.eu/2009/11/06/%c3%b8redev-2009-day-3/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:58:21 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=476</guid>
		<description><![CDATA[I was not present at the conference yesterday, so this is actually my second day here, and that also explains why there were no post from yesterday. Another explanation could have been that I was lazy, but that is not the case this time&#8230; Well, over to what this post is all about: the conference. [...]]]></description>
			<content:encoded><![CDATA[<p>I was not present at the conference yesterday, so this is actually my second day here, and that also explains why there were no post from yesterday. Another explanation could have been that I was lazy, but that is not the case this time&#8230; <img src='http://www.agilejava.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Well, over to what this post is all about: the conference. The keynote was held by Scott Hanselman. He gave an excellent talk about effectiveness and efficiency. Some really good stuff to bring back from that speech. Will try to list some of the techniques and tools he mentioned in a later blog post.</p>
<p>I will also summarize the rest of the sessions I attended today very soon here&#8230;</p>
<p>Great conference!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2009+%E2%80%93+Day+3+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D476" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2009+%E2%80%93+Day+3+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D476" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/11/06/%c3%b8redev-2009-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts in General</title>
		<link>http://www.agilejava.eu/2009/10/08/some-thoughts-in-general/</link>
		<comments>http://www.agilejava.eu/2009/10/08/some-thoughts-in-general/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:03:15 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[KanbanFX]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=374</guid>
		<description><![CDATA[I have been kind of lazy writing this blog lately. After keeping it up pretty okay during summer, the pace has now slowed to a minimum. I think it can be partly explained by the fact that I have been using Twitter for some of the stuff I used to write here and that my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been kind of lazy writing this blog lately. After keeping it up pretty okay during summer, the pace has now slowed to a minimum. I think it can be partly explained by the fact that I have been using <a title="Ivar Grimstad on Twitter" href="http://www.twitter.com/ivar_grimstad">Twitter</a> for some of the stuff I used to write here and that my new HTC Hero Android phone made tweeting more convenient than ever&#8230;</p>
<p>My intentions are to use this blog for subjects that cannot easily be said in 140 characters and twitter for the short, more daily stuff&#8230;</p>
<p>Well, so what has happened since last time. Since I have solely been using <a title="NetBeans" href="http://www.netbeans.org" target="_blank">NetBeans</a> the last couple of years for Java development, I decided to give <a title="Eclipse" href="http://www.eclipse.org/" target="_blank">Eclipse</a> Gallileo a chance. It took me an hour of frustration to conclude that it still sucks for <a title="Apache Maven" href="http://maven.apache.org/" target="_blank">Maven</a> based projects. Why it should be so hard is beyond my comprehension! In NetBeans, you just choose open project, selects the pom.xml file and everything is fine. Dependencies are resolved as they are defined in Maven, no stupid .classpath, .project and .settings rubbish created that makes Eclipse to totally hick-up if a dependency is changed.</p>
<p>Apart from my unsuccessful flirt with Eclipse, I have continued development of <a href="http://www.agilejava.eu/2009/09/03/kanbanfx/" target="_self">KanbanFX</a>. It has been converted to a maven project and besided the information on <a title="KanbanFX on Kenai" href="http://kenai.com/projects/kanbanfx" target="_blank">Kenai</a>, I have created a page for it <a title="KanbanFX" href="http://www.agilejava.eu/kanbanfx/" target="_self">here</a> where you can try it out. Kanban is increasing in popularity, <a href="http://twitter.com/henrikkniberg" target="_blank">@henrikkniberg</a> had 300 people on his Kanban vs Scrum session at JAOO this week.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Some+Thoughts+in+General+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D374" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Some+Thoughts+in+General+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D374" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/10/08/some-thoughts-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KanbanFX</title>
		<link>http://www.agilejava.eu/2009/09/03/kanbanfx/</link>
		<comments>http://www.agilejava.eu/2009/09/03/kanbanfx/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:00:49 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[KanbanFX]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=351</guid>
		<description><![CDATA[I really like the simplicity in Kanban. It should be enough for most small projects, and especially AO teams. Even though all you really need as tool support is a white-board and a couple of post-it notes, larger organizations often require you to hook into existing tools for requirement management, issue tracking etc. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I really like the simplicity in Kanban. It should be enough for most small projects, and especially AO teams. Even though all you really need as tool support is a white-board and a couple of post-it notes, larger organizations often require you to hook into existing tools for requirement management, issue tracking etc.</p>
<p>I have not been able to find any tool fulfilling this need, so I decided to create on myself. Thereby, <strong>KanbanFX</strong> was born!</p>
<p>KanbanFX is a JavaFX implementation of a Kanban board. Source code and a very limited demo version is available on Kenai:</p>
<p style="text-align: center;"><a title="KanbanFX" href="http://kenai.com/projects/kanbanfx" target="_blank">http://kenai.com/projects/kanbanfx</a>.</p>
<p style="text-align: left;">Please join the project if you want to contribute. I am pretty sure that I will need help with at least the graphical elements when we get to that&#8230;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=KanbanFX+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D351" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=KanbanFX+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D351" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/09/03/kanbanfx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kanban</title>
		<link>http://www.agilejava.eu/2009/08/26/kanban/</link>
		<comments>http://www.agilejava.eu/2009/08/26/kanban/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:43:55 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=341</guid>
		<description><![CDATA[One of the new words buzzing around in the software industry these days is Kanban. Most people have heard of, or is using, some variant of Scrum or ScrumButt, but Kanban is still pretty new. Henrik Kniberg has written a great article where he compares Kanban and Scrum: Kanban vs Scrum &#8211; a practical guide. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the new words <em>buzzing</em> around in the software industry these days is <em>Kanban</em>. Most people have heard of, or is using, some variant of Scrum or <a title="ScrumButt blog post" href="http://www.agilejava.eu/2008/11/27/scrumbutt/" target="_self">ScrumButt</a>, but Kanban is still pretty new. <a href="http://www.crisp.se/henrik.kniberg" target="_self">Henrik Kniberg</a> has written a great article where he compares Kanban and Scrum: <a title="Kanban vs Scrum - a practical guide" href="http://www.crisp.se/henrik.kniberg/Kanban-vs-Scrum.pdf" target="_blank">Kanban vs Scrum &#8211; a practical guide</a>.</p>
<p>In short, Kanban is the <em>Less-is-more cousin</em><em> of Scrum.<br />
</em>Kanban prescribes only three constraints:</p>
<ul>
<li>Visualize the workflow</li>
<li>Limit WIP (Work In Progress)</li>
<li>Measure the lead time</li>
</ul>
<p>The rest is up to you. Kanban does not exclude Scrum or vice versa. Read the article, inspect and adapt and find what is best for you and your organization.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kanban+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D341" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kanban+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D341" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/08/26/kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUnit Max did not survive</title>
		<link>http://www.agilejava.eu/2009/07/17/junit-max-did-not-survive/</link>
		<comments>http://www.agilejava.eu/2009/07/17/junit-max-did-not-survive/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:52:48 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=324</guid>
		<description><![CDATA[I wrote about JUnit Max in a previous post. In that post I commented that I was not sure if people were willing to pay $2/month for it. It turned out that I was right. Kent Beck just announced that he has deadpooled JUnit Max. It is kind of sad that it seems impossible to [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote about <a title="JUnit Max Blog post" href="http://www.agilejava.eu/2009/02/04/junitmax/" target="_self">JUnit Max</a> in a previous post. In that post I commented that I was not sure if people were willing to pay $2/month for it. It turned out that I was right. <a title="Kent Beck's Blog" href="http://www.threeriversinstitute.org/blog/" target="_blank">Kent Beck</a> just announced that he has <a title="JUnit Max deadpooled" href="http://www.threeriversinstitute.org/blog/?p=291" target="_blank">deadpooled JUnit Max.</a></p>
<p>It is kind of sad that it seems impossible to sell such a great product, but I guess we have got used to that all tools are free. If I look at myself, I would rather have to pay one-time license fee for it than a $2/month subscription. Too much hassle filing expense reports every month for such a small amount.</p>
<p>That said, I actually never tried it since it was not available for NetBeans. Please remember us NetBeans folks next time! Maybe we are easier to get money from than the Eclipse guys&#8230; <img src='http://www.agilejava.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=JUnit+Max+did+not+survive+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D324" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=JUnit+Max+did+not+survive+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D324" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/07/17/junit-max-did-not-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

