<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agilejava.eu</title>
	<atom:link href="http://www.agilejava.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilejava.eu</link>
	<description>by Ivar Grimstad</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agila Sverige 2012 Wrap-Up</title>
		<link>http://www.agilejava.eu/2012/04/24/agila-sverige-2012-wrap-up/</link>
		<comments>http://www.agilejava.eu/2012/04/24/agila-sverige-2012-wrap-up/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:22:56 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=859</guid>
		<description><![CDATA[Agila Sverige is a wrap. It has been two exiting days with a lot of great presentations and interesting topics discussed at the Open X sessions.The slides from my presentation can be found here: Arkitektrollen &#8211; Agila Sverige 2012 (text is in Swedish). If you want more information about The Agile Architect Pattern, see my [...]]]></description>
			<content:encoded><![CDATA[<p>Agila Sverige is a wrap. It has been two exiting days with a lot of great presentations and interesting topics discussed at the Open X sessions.The slides from my presentation can be found here: <a href="http://www.agilejava.eu/wp-content/uploads/2012/04/Arkitektrollen-Agila-Sverige-2012.pdf">Arkitektrollen &#8211; Agila Sverige 2012</a> (text is in Swedish).</p>
<p>If you want more information about <a title="Agile Architect Pattern" href="http://www.agilejava.eu/2012/04/20/agile-architect-pattern/">The Agile Architect Pattern</a>, see my previous post about it here at this site.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Agila+Sverige+2012+Wrap-Up+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D859" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Agila+Sverige+2012+Wrap-Up+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D859" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2012/04/24/agila-sverige-2012-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Architect Pattern</title>
		<link>http://www.agilejava.eu/2012/04/20/agile-architect-pattern/</link>
		<comments>http://www.agilejava.eu/2012/04/20/agile-architect-pattern/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:01:31 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=846</guid>
		<description><![CDATA[Intent Guide the team to reduce technical debt before it becomes a problem. Motivation The nature of agile development is to deliver working software continuously. This means that the focus for all actors (Product Owner, Scrum Master and Team) is on the functionality delivered in each iteration. As a consequence, technical debt is considered okay [...]]]></description>
			<content:encoded><![CDATA[<h3>Intent</h3>
<p style="text-align: center;"><em>Guide the team to reduce technical debt <span style="text-decoration: underline;">before</span> it becomes a problem.</em></p>
<p style="text-align: center;"><a href="http://www.agilejava.eu/wp-content/uploads/2012/04/Agile-Architect.png"><img class="aligncenter size-medium wp-image-854" title="Agile Architect" src="http://www.agilejava.eu/wp-content/uploads/2012/04/Agile-Architect2-300x238.png" alt="" width="300" height="238" /></a></p>
<h3 style="text-align: left;">Motivation</h3>
<p>The nature of agile development is to deliver working software continuously. This means that the focus for all actors (Product Owner, Scrum Master and Team) is on the functionality delivered in each iteration. As a consequence, technical debt is considered okay and is likely to increase for each iteration completed. Often, this is allowed to go on until the debt has reached a level where the velocity of the team is starting to decline. After a while something has to be done, and the term <em>Refactoring Sprint</em> is introduced. A refactoring sprint is in this context an iteration totally devoted to paying off technical debt, thus no functionality is delivered for an entire iteration.</p>
<h3 style="text-align: left;">How it works</h3>
<p>The <em>Agile Architect Pattern</em> prevents the scenario from the motivating example from happening by introducing an <em>Agile Architect</em> role. The <em>Agile Architect</em> can be seen both as a member of the team and as well as a stakeholder. This makes him/her able to both work with the team members, guiding them while trying to identify architectural issues as well as discussing requirements for future iterations with the technical resources from the client. While the team has a iteration-by-iteration time frame, the agile architect can see a few iterations ahead making sure the architectures evolves in a way that (hopefully) will not cause major problems ahead.</p>
<h3 style="text-align: left;">When to use it</h3>
<p style="text-align: left;">The <em>Agile Architect Pattern</em> should be used in any project spanning over enough iterations likely to cause the technical debt large enough to slow the team down. It is important that the <em>Agile Architect</em> is comfortable both in the code domain acting as a guide for the team as well as on a higher level of abstraction to be able to interact with the client technical resources.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Agile+Architect+Pattern+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D846" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Agile+Architect+Pattern+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D846" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2012/04/20/agile-architect-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Talk at Agila Sverige</title>
		<link>http://www.agilejava.eu/2012/04/10/upcoming-talk-at-agila-sverige/</link>
		<comments>http://www.agilejava.eu/2012/04/10/upcoming-talk-at-agila-sverige/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:27:29 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=840</guid>
		<description><![CDATA[I will be giving a lightning talk on the subject &#8220;The Architect role is needed, even in agile projects!&#8221; at the Agila Sverige conference which is arranged in Stockholm the 23rd and 24th of April this year. I will not reveal too much of the content here, but as the title implies, I will be [...]]]></description>
			<content:encoded><![CDATA[<p>I will be giving a lightning talk on the subject <em>&#8220;The Architect role is needed, even in agile projects!&#8221;</em> at the <a title="Agila Sverige" href="http://www.agilasverige.se" target="_blank">Agila Sverige</a> conference which is arranged in Stockholm the 23rd and 24th of April this year. I will not reveal too much of the content here, but as the title implies, I will be promoting the need of an <em>Agile Architect</em> in every project. Agile or not&#8230;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Upcoming+Talk+at+Agila+Sverige+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D840" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Upcoming+Talk+at+Agila+Sverige+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D840" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2012/04/10/upcoming-talk-at-agila-sverige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons to upgrade to Java 7</title>
		<link>http://www.agilejava.eu/2011/07/15/7-reasons-to-upgrade-to-java-7/</link>
		<comments>http://www.agilejava.eu/2011/07/15/7-reasons-to-upgrade-to-java-7/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:15:18 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=823</guid>
		<description><![CDATA[Java 7 is finally here! Or to be absolutely correct, will be released July 28. In this post, I will point out 7 (wonder where I got that number from&#8230;) reasons to upgrade. Coins are also money Project Coin contains a couple of nice language changes that will make life as a programmer much easier. [...]]]></description>
			<content:encoded><![CDATA[<p>Java 7 is finally here! Or to be absolutely correct, will be released July 28. In this post, I will point out 7 (wonder where I got that number from&#8230;) reasons to upgrade.</p>
<ol>
<li><strong>Coins are also money</strong><br />
Project Coin contains a couple of nice language changes that will make life as a programmer much easier. See the <a title="Project Coin" href="http://openjdk.java.net/projects/coin/">project page</a> for details.</li>
<li><strong>Dynamic languages</strong><br />
<em>invokedynamic</em> adds support for dynamically typed languages on the Java platform.</li>
<li><strong>New File System API</strong><br />
File operations have always been pain in Java, but with this new API most of the issues are solved. Manipulating symbolic links for example.</li>
<li><strong>Concurrency<br />
</strong>The Fork/Join Framework provides a set of utilities you would benefit from when writing concurrent programs, giving the possibility for true parallelism on the Java platform.<strong><br />
</strong></li>
<li><strong>Modularization<br />
</strong>A refactoring enabling the Java SE platform to be downloaded as required by the VM as needed. <strong><br />
</strong></li>
<li><strong>Enhancements</strong><br />
A lot of enhancements regarding classloading, unicode, locale etc.</li>
<li><strong>It&#8217;s new</strong><br />
And new things are always more motivating to work with than old, at least in the context of programming languages.</li>
</ol>
<p>To be honest this is not very much for a major version of a programming language, especially since it has gone nearly five years since the previous version. But it shows that Java is still alive after the whole Oracle story.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=7+reasons+to+upgrade+to+Java+7+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D823" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=7+reasons+to+upgrade+to+Java+7+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D823" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2011/07/15/7-reasons-to-upgrade-to-java-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the hard way&#8230;</title>
		<link>http://www.agilejava.eu/2011/07/12/upgrading-the-hard-way/</link>
		<comments>http://www.agilejava.eu/2011/07/12/upgrading-the-hard-way/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:53:01 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=818</guid>
		<description><![CDATA[Yesterday I decided to upgrade WordPress on this site. As usual I ignored the tip about backing up first and just pressed the Upgrade Now button. As you can imagine, it failed big time so my only option was to reinstall. Luckily, I was able to export my posts using phpMyAdmin, but when I was trying [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I decided to upgrade WordPress on this site. As usual I ignored the tip about backing up first and just pressed the <em>Upgrade Now</em> button. As you can imagine, it failed big time so my only option was to reinstall. Luckily, I was able to export my posts using phpMyAdmin, but when I was trying to import them again after the WordPress installation, the fun began&#8230; The column count did not match, so I had to update all posts manually before importing.</p>
<p>I think I have got it all up as it was now, with a few new features such as link to my google+ profile and the nice little +1 button below the posts. Next time I am definitely going to follow the recommendations of backing up the data&#8230;<em>I think</em>&#8230;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Upgrading+the+hard+way%E2%80%A6+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D818" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Upgrading+the+hard+way%E2%80%A6+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D818" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2011/07/12/upgrading-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect&#8217;s Role Revisited</title>
		<link>http://www.agilejava.eu/2011/01/13/architects-role-revisited/</link>
		<comments>http://www.agilejava.eu/2011/01/13/architects-role-revisited/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:30:29 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=781</guid>
		<description><![CDATA[I have touched this topic in at least two previous blog posts (Agile Architect and Agilists and Architects), but I seem to be getting into these kind of discussions on a pretty regular basis. The main area of conflict or misunderstanding is usually around how to create a common architecture or framework (&#8230;ouch&#8230;) for the [...]]]></description>
			<content:encoded><![CDATA[<p>I have touched this topic in at least two previous blog posts (<a title="Agile Architect" href="http://www.agilejava.eu/2009/02/04/agile-architect/" target="_self">Agile Architect</a> and <a title="Agilists and Architects" href="http://www.agilejava.eu/2009/06/26/agilists-and-architects/" target="_self">Agilists and Architects</a>), but I seem to be getting into these kind of discussions on a pretty regular basis.</p>
<p>The main area of conflict or misunderstanding is usually around how to create a common architecture or framework (&#8230;ouch&#8230;) for the entire organization. Most managers and old school dinosaur architects seem to believe that this is best done in long meetings and by producing endless powerpoint presentations and documents containing every buzz word in the world.</p>
<p>I can not stress enough the importance of building an architecture <em><strong>from something that already has been proven to work</strong></em>. And to be able to do that, you as an architect have to get your hands dirty doing some actual coding. An architecture should always be communicated through code, not by slideware!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Role+Revisited+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D781" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Role+Revisited+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D781" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2011/01/13/architects-role-revisited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Øredev 2010 &#8211; final thoughts</title>
		<link>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/</link>
		<comments>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:30:24 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=776</guid>
		<description><![CDATA[Having attended all previous Øredev conferences I think I am pretty qualified when I say that this year&#8217;s conference was by far the best. Great topics, excellent speakers and flawless organization. Even the closing panel debate, which usually is just something you have to suffer through to be able to win prices in the raffle [...]]]></description>
			<content:encoded><![CDATA[<p>Having attended all previous <a title="Øredev Home" href="http://www.oredev.se" target="_blank">Øredev</a> conferences I think I am pretty qualified when I say that this year&#8217;s conference was by far the best. Great topics, excellent speakers and flawless organization. Even the closing panel debate, <em>which usually is just something you have to suffer through to be able to win prices in the raffle at the end</em>, was interesting this year.</p>
<p>Since it is such a diverse conference, it is difficult to point out a single item that was the main trend at the conference. But if I should pick one thing, I guess it would be that most of the talks I attended more or less circled around the <em>Get Real!</em> theme of the conference. Hopefully this means that the industry is getting more mature. Don&#8217;t want to be a self-fulfilling pessimist, so it is just to be optimistic <img src='http://www.agilejava.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See you there next year!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2010+%E2%80%93+final+thoughts+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D776" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%C3%98redev+2010+%E2%80%93+final+thoughts+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D776" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/11/12/%c3%b8redev-2010-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect&#8217;s Java DAO Generator</title>
		<link>http://www.agilejava.eu/2010/10/30/architects-java-dao-generator/</link>
		<comments>http://www.agilejava.eu/2010/10/30/architects-java-dao-generator/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:56:09 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=764</guid>
		<description><![CDATA[Usually, when I come home from work, I am pretty tired of programming and rarely ever do any programmin during weekends. But this weekend was different. I have been coding pretty much at work lately, so it should not be because of abstinence from coding. Anyhow, I set down and contributed to a small open [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, when I come home from work, I am pretty tired of programming and rarely ever do any programmin during weekends. But this weekend was different. I have been coding pretty much at work lately, so it should not be because of abstinence from coding. Anyhow, I set down and contributed to a small open source project started by a former colleague of mine. It is called <em>Architect&#8217;s Java DAO Generator</em>, and you can find it on <a title="Mardao" href="https://sourceforge.net/projects/mardao/" target="_blank">Sourceforge</a>. In short it is a maven plugin that generates most of the boilerplate code you usually have to code by hand. It also abstracts the data access layer from your domain logic in a nice way. Version 1.5 is soon going to be available and is absolutely worth a look.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Java+DAO+Generator+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D764" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Architect%E2%80%99s+Java+DAO+Generator+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D764" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/10/30/architects-java-dao-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate for Daily WTF</title>
		<link>http://www.agilejava.eu/2010/10/07/candidate-for-daily-wtf/</link>
		<comments>http://www.agilejava.eu/2010/10/07/candidate-for-daily-wtf/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:21:24 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=746</guid>
		<description><![CDATA[To cry&#8230;or laugh&#8230;that&#8217;s the question&#8230; @Test public void spaceFiller() { int l = 5; String result = MessageUtil.spaceFiller(5); if (result.length() == l) { } else { fail(); } } When I came across the test code above I wondered who on Earth would write such a thing. The answer came shortly after when I had [...]]]></description>
			<content:encoded><![CDATA[<p>To cry&#8230;or laugh&#8230;that&#8217;s the question&#8230;</p>
<pre>@Test
public void spaceFiller() {
   int l = 5;
   String result = MessageUtil.spaceFiller(5);
   if (result.length() == l) {
   } else {
      fail();
   }
}</pre>
<p>When I came across the test code above I wondered who on Earth would write such a thing. The answer came shortly after when I had a look at the method it is testing&#8230;</p>
<pre>/**
 * Space filler.
 * Creates a string filled with spaces of the wanted length
 *
 * @param length the length of the wanted string
 * @return the string
 */
public static String spaceFiller(int length){
   String s = "";
   for(int i=0; i &lt; length; i++)
      s = s.concat(" ");
   return s;
}</pre>
<p>The good thing is that they actually wrote a nice and clear JavaDoc explaining their own stupidity&#8230;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Candidate+for+Daily+WTF+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D746" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Candidate+for+Daily+WTF+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D746" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/10/07/candidate-for-daily-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Unit Tests Necessary?</title>
		<link>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/</link>
		<comments>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:01:01 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=736</guid>
		<description><![CDATA[At work today I came across a project that had not written a single unit test for their new code and wondered what the hell they were doing. Nothing unusual except that apart from the usual excuses about time constraint etc., they had the guts to challenge the value of unit tests. I did not [...]]]></description>
			<content:encoded><![CDATA[<p>At work today I came across a project that had not written a single unit test for their new code and wondered what the hell they were doing. Nothing unusual except that apart from the usual excuses about time constraint etc., they had the guts to challenge the value of unit tests. I did not believe what I heard and for a moment wondered if I had gone through some kind of time capsule when I was visiting the pyramids in Cairo last week and come back in a time before unit testing was invented. But a quick glance at the date on my watch ensured me that it was still 2010.</p>
<p>The only comforting thing about this is that as long as there are projects like this, there will be plenty of work for software consultants to clean up the mess. Just a pity that the first couple of weeks will be spent writing unit tests to be able to start refactoring the code. Good thing that writing unit tests are pretty fun and addicting, or to quote one of Kent Beck&#8217;s tweet earlier today <em>&#8220;&#8230; tests are like potato chips&#8221;</em>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+Unit+Tests+Necessary%3F+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D736" title=" "><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+Unit+Tests+Necessary%3F+http%3A%2F%2Fagilejava.eu%2F%3Fp%3D736" title=" "> </a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/10/06/are-unit-tests-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

