<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgileJava &#187; Scrum</title>
	<atom:link href="http://www.agilejava.eu/tag/scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilejava.eu</link>
	<description>by Ivar Grimstad</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Scrum for Distributed Teams</title>
		<link>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/</link>
		<comments>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:50:29 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=588</guid>
		<description><![CDATA[Even if you are using Scrum or any other development model, agile or not, it is always good practice to have a short status meeting with your team every day. Usually the best time for such a meeting is in the beginning of the day as it gives the team the chance to resolve any [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you are using Scrum or any other development model, agile or not, it is always good practice to have a short status meeting with your team every day. Usually the best time for such a meeting is in the beginning of the day as it gives the team the chance to resolve any issues the same day. Having the meeting in the afternoon implies that any issues probably have to wait until next morning, which is usually not a good thing.</p>
<p>So far, nothing new. The practice of a short stand-up synchronization meeting is pretty well established and non-disputed.</p>
<p style="text-align: center;"><em><strong>What if you have a team that is distributed not only in distance, but also over different time zones?</strong></em></p>
<p>Which time zone should be used as basis for determining when to have the meeting? Usually the project it ends up being run by the project manager&#8217;s (*) watch. That means that the team in the other end probably will have the meeting in the afternoon. A pretty usual distributed team setup in Europe nowadays are something like this:</p>
<p>Europe: Project manager, architect, test manager<br />
Offshore (China or India): Lead developer, developers, testers</p>
<p>That means that the largest part of the team, the team that actually are doing most of the work are having the daily scrum at a less optimal time of the day than the project management. I think that to really succeed with distributed agile development, <strong>you have to let the team decide how to work even if this implies awkwardly timed daily scrums for the project management</strong>. Of course, this applies to other aspects of the development process as well.</p>
<p>(*) <em>&#8230;or Scrum Master if you prefer&#8230;</em></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Daily+Scrum+for+Distributed+Teams+http://bit.ly/bvgTXP" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Daily+Scrum+for+Distributed+Teams+http://bit.ly/bvgTXP" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2010/06/11/daily-scrum-for-distributed-teams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanban</title>
		<link>http://www.agilejava.eu/2009/08/26/kanban/</link>
		<comments>http://www.agilejava.eu/2009/08/26/kanban/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:43:55 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=341</guid>
		<description><![CDATA[One of the new words buzzing around in the software industry these days is Kanban. Most people have heard of, or is using, some variant of Scrum or ScrumButt, but Kanban is still pretty new. Henrik Kniberg has written a great article where he compares Kanban and Scrum: Kanban vs Scrum &#8211; a practical guide. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the new words <em>buzzing</em> around in the software industry these days is <em>Kanban</em>. Most people have heard of, or is using, some variant of Scrum or <a title="ScrumButt blog post" href="http://www.agilejava.eu/2008/11/27/scrumbutt/" target="_self">ScrumButt</a>, but Kanban is still pretty new. <a href="http://www.crisp.se/henrik.kniberg" target="_self">Henrik Kniberg</a> has written a great article where he compares Kanban and Scrum: <a title="Kanban vs Scrum - a practical guide" href="http://www.crisp.se/henrik.kniberg/Kanban-vs-Scrum.pdf" target="_blank">Kanban vs Scrum &#8211; a practical guide</a>.</p>
<p>In short, Kanban is the <em>Less-is-more cousin</em><em> of Scrum.<br />
</em>Kanban prescribes only three constraints:</p>
<ul>
<li>Visualize the workflow</li>
<li>Limit WIP (Work In Progress)</li>
<li>Measure the lead time</li>
</ul>
<p>The rest is up to you. Kanban does not exclude Scrum or vice versa. Read the article, inspect and adapt and find what is best for you and your organization.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Kanban+http://bit.ly/d2koYQ" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Kanban+http://bit.ly/d2koYQ" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/08/26/kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Architect</title>
		<link>http://www.agilejava.eu/2009/02/04/agile-architect/</link>
		<comments>http://www.agilejava.eu/2009/02/04/agile-architect/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:44:08 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=161</guid>
		<description><![CDATA[Most agile methodologies does not mention anything about the role of the architect. The team is supposed to be self-managed and take care of everything, including architecture. &#8220;Big Design Upfront is to be avoided at all costs!&#8221; But what about technical debt? Wouldn&#8217;t it be nice if someone had the big picture? Someone who knows [...]]]></description>
			<content:encoded><![CDATA[<p>Most agile methodologies does not mention anything about the role of the architect. The team is supposed to be self-managed and take care of everything, including architecture.</p>
<p><span style="color: #000000;"><strong><em>&#8220;Big Design Upfront</em> is to be avoided at all costs!&#8221;</strong></span></p>
<p>But what about technical debt? Wouldn&#8217;t it be nice if someone had the big picture? Someone who knows the key technologies and standards to use and makes sure that central mechanisms such as error handling are handled conformly?</p>
<p>This has always been some of the focus areas of a software architect. But how does an <em>agile architect</em> differ from a <em>&#8220;traditional&#8221;</em> one?</p>
<p>In my view, the <em>traditional</em>, <em>high-tower</em>, <em>ivory</em> architect is long dead anyway, so the role of an agile architect is just the same as that of any architect independent of what kind of development methodology that is being used &#8211; agile or not.  You have to be pragmatic, know the technologies used, be able to communicate through code with developers (no-one likes PowerPoint anyway&#8230;) as well as being close to the business stakeholders.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Agile+Architect+http://bit.ly/bzWUQH" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Agile+Architect+http://bit.ly/bzWUQH" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/02/04/agile-architect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scrum is Hard!</title>
		<link>http://www.agilejava.eu/2009/01/28/scrum-is-hard/</link>
		<comments>http://www.agilejava.eu/2009/01/28/scrum-is-hard/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 09:05:46 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=159</guid>
		<description><![CDATA[In the post The Decline and Fall of Agile, James Shore highlights some of the problems with introducing agile methodologies. &#8220;Scrum is popular because it&#8217;s easy&#8211;and that&#8217;s part of the problem.&#8221; It is a great blog post, and I am sure that you will feel familiar with the  descriptions if you have been applying Scrum [...]]]></description>
			<content:encoded><![CDATA[<p>In the post <a title="The Decline and Fall of Agile - James Shore" href="http://jamesshore.com/Blog/The-Decline-and-Fall-of-Agile.html" target="_blank">The Decline and Fall of Agile</a>, James Shore highlights some of the problems with introducing agile methodologies.</p>
<p><em>&#8220;Scrum is popular because it&#8217;s easy&#8211;and that&#8217;s part of the problem.&#8221;</em></p>
<p>It is a great blog post, and I am sure that you will feel familiar with the  descriptions if you have been applying Scrum or other agile methodologies in real life. I certainly do!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Scrum+is+Hard...+http://bit.ly/99Ao9s" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Scrum+is+Hard...+http://bit.ly/99Ao9s" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2009/01/28/scrum-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating with ScrumWorks</title>
		<link>http://www.agilejava.eu/2008/12/03/integrating-with-scrumworks/</link>
		<comments>http://www.agilejava.eu/2008/12/03/integrating-with-scrumworks/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:25:57 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=133</guid>
		<description><![CDATA[In an earlier post, I wrote about ScrumWorks. After having used it on a couple of projects I have gathered some thoughts here. I usually prefer the good old whiteboard with post-its or an Excel sheet to track progress and generate burndown charts. But ScrumWorks has proved to be an excellent alternative to these old [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier <a href="http://www.agilejava.eu/2007/11/08/scrumworks-works/">post</a>, I wrote about <a href="http://danube.com/scrumworks">ScrumWorks</a>. After having used it on a couple of projects I have gathered some thoughts here.</p>
<p>I usually prefer the good old whiteboard with post-its or an Excel sheet to track progress and generate burndown charts. But ScrumWorks has proved to be an excellent alternative to these old techniques. Developers find it pretty easy to use, and ScrumMasters get a pleasent user interface and a nice burndown chart almost for free.</p>
<p>So what is the downside? Well, sooner or later you will be asked by management to report progress. And managers are usually not willing (or capable) to using any unfamiliar tools, so you end up exporting the data to make some burndown chart or excel sheet available for them. This type of status reporting is overhead (or waste in lean terminology) and boring. </p>
<p>Luckily, ScrumWorks has a decent <a href="http://danube.com/docs/scrumworks/latest/api/index.html">Web Services API</a> which makes it fairly easy to extract the information you want. For example generate live burndown charts automatically on a wiki, or use the task information in ScrumWork to verify valid commit comments in a <a href="http://subversion.tigris.org/">Subversion</a> hook script. Imagination is the only limit&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Integrating+with+ScrumWorks+http://bit.ly/dm0XS8" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Integrating+with+ScrumWorks+http://bit.ly/dm0XS8" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2008/12/03/integrating-with-scrumworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScrumButt</title>
		<link>http://www.agilejava.eu/2008/11/27/scrumbutt/</link>
		<comments>http://www.agilejava.eu/2008/11/27/scrumbutt/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:15:05 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=129</guid>
		<description><![CDATA[Ever heard &#8220;We&#8217;re doing Scrum, but&#8230;&#8221;? According to Jeff Sutherland at Øredev 2008, great Scrum teams can boost revenue by 400%. With ScrumButt you are limited to 0-35%. When are we going to understand that Scrum is just a set of simple rules and common sense and not a buffet to choose elements from&#8230;.? Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Ever heard <em>&#8220;We&#8217;re doing Scrum, but&#8230;&#8221;</em>?<br />
According to Jeff Sutherland at Øredev 2008, great Scrum teams can boost revenue by 400%. With ScrumButt you are limited to 0-35%. When are we going to understand that Scrum is just a set of simple rules and common sense and not a buffet to choose elements from&#8230;.?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=ScrumButt+http://bit.ly/9XgQWg" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=ScrumButt+http://bit.ly/9XgQWg" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2008/11/27/scrumbutt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Stream Mapping</title>
		<link>http://www.agilejava.eu/2008/11/26/value-stream-mapping/</link>
		<comments>http://www.agilejava.eu/2008/11/26/value-stream-mapping/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:41:17 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=123</guid>
		<description><![CDATA[Value Stram Mapping has been around for years, but it is only recently that I started hearing about it in the context of software development. Maybe the renewed attention can get us to focus at the whole process rather than only the development part? Nearly all projects I have either been involved in or heard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Value_Stream_Mapping">Value Stram Mapping</a> has been around for years, but it is only recently that I started hearing about it in the context of software development. Maybe the renewed attention can get us to focus at the whole process rather than only the development part?</p>
<p>Nearly all projects I have either been involved in or heard of that claim they are using Scrum, are only using it for the development part of the process. The total process from an idea is born until it is in production usually consists of a gazillion boxes and arrows where the development part is one of the boxes. By optimizing this little box (for example by introducing Scrum), the process efficiency (if you are lucky) maybe increases from 4.0% to 4.1%&#8230;. Is this what we call sub-optimizing&#8230;?</p>
<p>Value Stream Mapping can help us optimize the parts that really gives impact and is an excellent tool for removing <a href="http://en.wikipedia.org/wiki/Muda_(Japanese_term)">waste</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Value+Stream+Mapping+http://bit.ly/bS8LZa" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Value+Stream+Mapping+http://bit.ly/bS8LZa" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2008/11/26/value-stream-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Øredev 2008</title>
		<link>http://www.agilejava.eu/2008/11/17/oredev-2008/</link>
		<comments>http://www.agilejava.eu/2008/11/17/oredev-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:08:19 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=63</guid>
		<description><![CDATA[The fourth annual Øredev Developers Conference is up this week. Bigger than ever stretching over five days, including workshops, courses and a three day conference. I am attending for the third time this year, having missed only the first one. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>The fourth annual <a href="http://www.oredev.se">Øredev Developers Conference</a> is up this week. Bigger than ever stretching over five days, including workshops, courses and a three day conference. I am attending for the third time this year, having missed only the first one.</p>
<p><a href="http://www.oredev.se/"><img alt="" src="http://www.oredev.se/images/18.2c5a882911b97d21acf80008681/BLOGOREDEVsmallbannerrainbowDevConf420X60.jpg" title="Øredev 2008" class="aligncenter" width="460" height="60" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2008+http://bit.ly/dD1RI5" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2008+http://bit.ly/dD1RI5" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2008/11/17/oredev-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Øredev 2007 &#8211; Day 2</title>
		<link>http://www.agilejava.eu/2007/11/14/%c3%b8redev-2007-day-2/</link>
		<comments>http://www.agilejava.eu/2007/11/14/%c3%b8redev-2007-day-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:00:02 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=41</guid>
		<description><![CDATA[Well, I did not win the iPod&#8230; But I ended up 5th at the coding challege at the Epsilon booth. Not too bad if you consider the amount of programming expertise present at the conference. The second day of the conference started with an excellent keynote by Joel Spolsky. He talked about what it is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did not win the iPod&#8230; But I ended up 5th at the coding challege at the Epsilon booth. Not too bad if you consider the amount of programming expertise present at the conference. The second day of the conference started with an excellent keynote by Joel Spolsky. He talked about what it is that makes some products blue-chip products while other that just as good end up being ordinaray products.</p>
<p>I also heard Andy Hunt talking about how to refactor your wetware, Kevlin Henney talked about the Agility Cube and Jeff Sutherland<br />
presented Project Management with Scrum. The conference ended with a panel debate about the complexity we are facing in modern software development. All in all a great day at the conference.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2007+%E2%80%93+Day+2+http://bit.ly/b2EcB3" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2007+%E2%80%93+Day+2+http://bit.ly/b2EcB3" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2007/11/14/%c3%b8redev-2007-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Øredev 2007 &#8211; Day 1</title>
		<link>http://www.agilejava.eu/2007/11/13/%c3%b8redev-2007-day-1/</link>
		<comments>http://www.agilejava.eu/2007/11/13/%c3%b8redev-2007-day-1/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:31:23 +0000</pubDate>
		<dc:creator>Ivar Grimstad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agilejava.eu/?p=40</guid>
		<description><![CDATA[I blogged a short comment every day during JavaOne this summer. These days I am attending the Øredev 2007 Conference and I can not be any less ambitious now, so here we go :) Day 1 opened with a keynote by Andy Hunt that was talking about &#8220;How hard can it be?&#8220;. It turns out that the answer to this question is that &#8220;it is as hard as we [...]]]></description>
			<content:encoded><![CDATA[<p>I blogged a short comment every day during JavaOne this summer. These days I am attending the Øredev 2007 Conference and I can not be any less ambitious now, so here we go :)</p>
<p>Day 1 opened with a keynote by Andy Hunt that was talking about &#8220;<em>How hard can it be?</em>&#8220;. It turns out that the answer to this question is that &#8220;<em>it is as hard as we make it</em>&#8220;.</p>
<p>In one session Rickard Öberg gave a crash course in Qi4j and Context Driven Design. Floyd Marinescu talked about trends and future of enterprise Java™. We got a presentation of JavaFX by Torbjörn Frizon where he coded the presentation viewer on the fly&#8230;  Rob Harrop gave an introduction to Spring Batch and Jeff Sutherland talked about The Agile Enterprise.</p>
<p>The afternoon keynote was held by Dan North where he talked about Best Practices or Better &#8221;Best&#8221; Practices or No Best Practices at all.  He kept his promise to let us out to get our well deserved beer on time <img src='http://www.agilejava.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All in all a great day on the conference that ended with dinner, stand-up comedy and a couple of beers. Tomorrow I plan on winning an iPod in the exhibition hall&#8230;!!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2007+%E2%80%93+Day+1+http://bit.ly/bsHREY" title="Post to Twitter"><img class="nothumb" src="http://www.agilejava.eu/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=%C3%98redev+2007+%E2%80%93+Day+1+http://bit.ly/bsHREY" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agilejava.eu/2007/11/13/%c3%b8redev-2007-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
